Hermans, Marc Philip (2026) Improving the efficiency of maintenance process in manufacturing systems using Industry 4.0 tools. PhD thesis, Miskolci Egyetem.
|
Text (Dissertation)
Hermans_Marc_Philip_ert_doi.pdf - Published Version Download (9MB) | Preview |
Official URL: https://doi.org/10.14750/ME.2026.056
Supervisor name: Tamás, Péter
DOI identifier
: 10.14750/ME.2026.056
| Item Type: | Thesis (PhD) |
|---|---|
| Uncontrolled Keywords: | Bayesian neural network (BNN); Overall Equipment Effectiveness (OEE); Sawtooth hazard rate; |
| Subjects: | Q Science / természettudomány > QA Mathematics / matematika > QA76 Computer software / programozás |
| SWORD Depositor: | Software Sword MTMT |
| Depositing User: | Software Sword MTMT |
| Date Deposited: | 10 Aug 2026 07:24 |
| Last Modified: | 10 Aug 2026 07:24 |
| URI: | https://real-phd.mtak.hu/id/eprint/2665 |
Actions (login required)
![]() |
Edit Item |




