Phan, Dai Thich (2024) Big data analytics usage by banking sector in European countries. PhD thesis, Miskolci Egyetem.
|
Text (Dissertation)
Phan_Dai_Thich_ert_DOI.pdf - Published Version Download (1MB) | Preview |
Official URL: https://doi.org/10.14750/ME.2024.029
Supervisor name: Kovács, Levente
DOI identifier
: 10.14750/ME.2024.029
Item Type: | Thesis (PhD) |
---|---|
Subjects: | H Social Sciences / társadalomtudományok > HB Economic Theory / közgazdaságtudomány H Social Sciences / társadalomtudományok > HG Finance / pénzügy > HG1 Banking / bankügy |
SWORD Depositor: | Software Sword MTMT |
Depositing User: | Software Sword MTMT |
Date Deposited: | 07 Nov 2024 14:17 |
Last Modified: | 07 Nov 2024 14:17 |
URI: | https://real-phd.mtak.hu/id/eprint/2017 |
Actions (login required)
Edit Item |