Saleh Saleh, Mohamad Ali (2022) The relationship between multinational companies and corporate social responsibility in achieving primary stakeholders' satisfaction an empirical study applied between Lebanon and Hungary. PhD thesis, Pannon Egyetem.
| 
 | Text Saleh_Saleh_Mohamad_Ali_dissertation.pdf Download (4MB) | Preview | 
      Official URL: https://doi.org/10.18136/PE.2022.810
    
  
  
    
      Supervisor name: Kővári, Edit
    
  
  
    
      DOI identifier
: 10.18136/PE.2022.810
    
  
  
  | Item Type: | Thesis (PhD) | 
|---|---|
| Subjects: | H Social Sciences / társadalomtudományok > HB Economic Theory / közgazdaságtudomány > HB4 Dynamics of the economy / gazdasági folyamatok H Social Sciences / társadalomtudományok > HC Economic History and Conditions / gazdaság története és alapelvek > HC2 Economic policy / gazdaságpolitika | 
| SWORD Depositor: | Software Sword MTMT | 
| Depositing User: | Software Sword MTMT | 
| Date Deposited: | 06 Sep 2022 06:43 | 
| Last Modified: | 06 Sep 2022 06:43 | 
| URI: | http://real-phd.mtak.hu/id/eprint/1157 | 
Actions (login required)
|  | Edit Item | 



